Seeking all investors - Full occupancy at $850 per side with long-term tenants! 2 units each with 3 bedrooms and 1 bathroom. One side has attic access and both have unfinished basements. Kitchens and bathrooms have been updated. Just blocks from Grandview Hospital, around the corner from The Dayton Art Institute, and minutes from I-75.
MLS# | 918435 |
---|---|
Listing Type | For Lease |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 11 |
Listing Provided By | RE/MAX Victory + Affiliates | Jill Aldineh |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,820 |
Basement | Y |
Acreage | 0.12 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton |
Listing VS Median (in City/Dayton Rev) | |
Price: $175,000 low | high Med: $139,700 SqFt: 2,820 low | high Med: 1,156 $ / SqFt: $62 low | high Med: $128 On Site: 11 low | high Med: 29.5 |