Property has city water and a well. there is a 40x80 barn with parcel concrete floor and a small pond to the rear of property.
MLS# | 907621 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | Mall Realty Inc. | Barry P Barnes |
Acreage | 5.03 |
---|
State | OH |
---|---|
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
School District | Jefferson Township |
Listing VS Median (in 45342) | |
Price: $279,000 low | high Med: $252,500 On Site: 169 low | high Med: 88.000000 |