You will find hidden value as you walk through to have ideas on what can be done to make this a great value!! Contents of home, garage and shed can be negotiated with seller. 2 parcels with property. APN: N64-00804-0038, APN: N64-00804-0037. All appliances remain.
MLS# | 916267 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 48 |
Listing Provided By | RE/MAX One | Red Newsome |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Basement | Y |
Acreage | 0.11 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45419 |
Area | Montgomery |
Community Name | Oakwood |
School District | Kettering |
Listing VS Median (in Oakwood) | |
Price: $177,000 low | high Med: $512,450 On Site: 48 low | high Med: 19.000000 |