Good Value on this 4-bedroom brick ranch. Comfortable floor plan, features a bright living room. Large Family room with Fireplace open to Dining room and Kitchen. Spacious Bedrooms and 2 Full Baths. . Covered patio and 2-car garage. Hud case # 411-647690 HUD homes are sold As-Is.
MLS# | 915836 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 54 |
Listing Provided By | Coldwell Banker Heritage | Debra J Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,827 |
Acreage | 0.29 |
State | OH |
---|---|
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Englewood Hills |
School District | Northmont |
Listing VS Median (in Englewood Hills) | |
Price: $158,400 low | high Med: $222,500 SqFt: 1,827 low | high Med: 1,845 $ / SqFt: $87 low | high Med: $121 On Site: 54 low | high Med: 13.500000 |