Vacant lot ready for its new owner!! Two additional lots included! Additional lots included: 3400700033408036, 3400700033408037
MLS# | 906674 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Coldwell Banker Heritage | Jeff Horne |
Acreage | 0.34 |
---|
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | Clark |
Community Name | Hensley |
School District | Springfield |
Listing VS Median (in Hensley) | |
Price: $18,500 low | high Med: $0 On Site: 183 low | high Med: |