Great Value in Greenville. This home features 3 bedrooms and 1.5 baths and is listed at 1920sqft PRC. Large living room and kitchen. Very nice open front porch. Unfinished basement. Conveniently located close to downtown and shopping. Property is being sold in as-is condition, room sizes have been estimated.
MLS# | 914579 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 72 |
Listing Provided By | RE/MAX One | Christopher Newsome |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Basement | Y |
Acreage | 0.12 |
State | OH |
---|---|
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | Darke |
Community Name | Armstrong & Devor Add |
School District | Greenville |
Listing VS Median (in Armstrong & Devor Add) | |
Price: $119,900 low | high Med: $112,200 SqFt: 1,920 low | high Med: 1,597 $ / SqFt: $62 low | high Med: $72 On Site: 72 low | high Med: 96.500000 |