Great investment opportunity on this brick double. Each side offering a living room, dining room and kitchen on first floor with 2 bedrooms and bath on second floor.
MLS# | 917783 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 26 |
Listing Provided By | Coldwell Banker Heritage | Tamara Comer |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Basement | Y |
Acreage | 0.26 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | Clark |
Community Name | Cedars |
School District | Springfield |
Listing VS Median (in Cedars) | |
Price: $165,000 low | high Med: $162,450 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $95 low | high Med: $94 On Site: 26 low | high Med: 26.000000 |