MLS# | 224022138 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1958 |
Days On Site | 77 |
Listing Provided By | Coldwell Banker Realty | Tina M Powell |
Units | 4 |
---|---|
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $90.24 | Min Sale Price: $30,000 | Max Sale Price: $105,000 | Med Sale Price: $80,000 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $119.41 | Min Sale Price: $1,100 | Max Sale Price: $259,900 | Med Sale Price: $161,500 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $126.6 | Min Sale Price: $950 | Max Sale Price: $430,000 | Med Sale Price: $163,750 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $181.5 | Min Sale Price: $179,900 | Max Sale Price: $227,000 | Med Sale Price: $200,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $43.03 | Min Sale Price: $1,325 | Max Sale Price: $220,000 | Med Sale Price: $1,595 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $1.18 | Min Sale Price: $1,950 | Max Sale Price: $1,950 | Med Sale Price: $1,950 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,625 | Max Sale Price: $1,625 | Med Sale Price: $1,625 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $1.12 | Min Sale Price: $900 | Max Sale Price: $1,820 | Med Sale Price: $1,745 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $0.67 | Min Sale Price: $850 | Max Sale Price: $1,745 | Med Sale Price: $1,297 |
Date: Nov 2023 | Sales: 8 | Avg $ Per SqFt: $8.21 | Min Sale Price: $1,000 | Max Sale Price: $80,000 | Med Sale Price: $1,372 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $0.15 | Min Sale Price: $700 | Max Sale Price: $700 | Med Sale Price: $700 |
Date: Sep 2023 | Sales: 6 | Avg $ Per SqFt: $1 | Min Sale Price: $695 | Max Sale Price: $1,845 | Med Sale Price: $1,310 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $90.24 |
Min Sale Price: | $30,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $80,000 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $119.41 |
Min Sale Price: | $1,100 |
Max Sale Price: | $259,900 |
Med Sale Price: | $161,500 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $126.6 |
Min Sale Price: | $950 |
Max Sale Price: | $430,000 |
Med Sale Price: | $163,750 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $181.5 |
Min Sale Price: | $179,900 |
Max Sale Price: | $227,000 |
Med Sale Price: | $200,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $43.03 |
Min Sale Price: | $1,325 |
Max Sale Price: | $220,000 |
Med Sale Price: | $1,595 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.18 |
Min Sale Price: | $1,950 |
Max Sale Price: | $1,950 |
Med Sale Price: | $1,950 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,625 |
Max Sale Price: | $1,625 |
Med Sale Price: | $1,625 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.12 |
Min Sale Price: | $900 |
Max Sale Price: | $1,820 |
Med Sale Price: | $1,745 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $0.67 |
Min Sale Price: | $850 |
Max Sale Price: | $1,745 |
Med Sale Price: | $1,297 |
Nov 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $8.21 |
Min Sale Price: | $1,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $1,372 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.15 |
Min Sale Price: | $700 |
Max Sale Price: | $700 |
Med Sale Price: | $700 |
Sep 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $1 |
Min Sale Price: | $695 |
Max Sale Price: | $1,845 |
Med Sale Price: | $1,310 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43223 |
School District | COLUMBUS CSD 2503 FRA CO. |