3 income generating spaces main level commercial space- (3 private offices, open reception, half bath, and flex storage space) upstairs apartment-( 2 bedrooms, living room, dining room, kitchen, 1.5 bath, and flex office space_ downstairs apartment- 1 bed 1 bath 7 total parking spaces in back. each unit has own private entrance. upstairs apartment has front and back entrance.
MLS# | 224030386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 46 |
Listing Provided By | EXP Realty, LLC | Meredith W Tomlinson |
Story(s) | 2 |
---|---|
Zoning | Commercial |
Acreage | 0.09 |
State | OH |
---|---|
County | Ross |
City | Chillicothe |
Zip Code | 45601 |
Community Name | Retail |
Listing VS Median (in Retail) | |
Price: $425,000 low | high Med: $0 On Site: 46 low | high Med: |