Great opportunity to own an income producing property in a prime location for an investor or owner occupant! 1st floor unit, (40), is on a 12 month lease at $1,300 that expires March 2025. 2nd story unit, (38), is on a month to month lease for $1,230. Separate W&D for each unit. New HVAC system for unit 38 in 2022. New HVAC system for unit 40 in 2018.
MLS# | 224019938 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 90 |
Listing Provided By | Casto Residential Realty | John D Mahon |
Units | 2 |
---|---|
Zoning | 520 Residential |
Acreage | 0.09 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43201 |
Community Name | Dennison Place / Short North |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in Dennison Place / Short North) | |
Price: $515,000 low | high Med: $0 On Site: 90 low | high Med: |