Both units currently occupied month to month. One unit is 2 beds/2 1/2 baths. The other unit is 1 bed/1 bath. Each unit has its own separate drive and one car garage.
MLS# | 224018472 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 99 |
Listing Provided By | Keller Williams Capital Ptnrs | Denise A Fate |
Units | 2 |
---|---|
Acreage | 0.26 |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |
School District | MARION CSD 5102 MAR CO. |
Listing VS Median (in 43302) | |
Price: $265,000 low | high Med: $175,000 On Site: 99 low | high Med: 6.000000 |