Come see this Thornapple Highlands home! 3 bedrooms, 2.5 baths, kitchen with an island and stainless appliances, large fenced back yard complete with a private patio area! . Updates over the last 5 years: HVAC(2023), Half bath (2024), Water heater (2019), Fence(2022)
MLS# | 224030688 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Contingent |
Year | 1999 |
Days On Site | 44 |
Listing Provided By | EXP Realty, LLC | Ryan J Ruehle |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,320 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
State | OH |
---|---|
County | Franklin |
City | Galloway |
Zip Code | 43119 |
Community Name | Thornapple Highlands |
School District | HILLIARD CSD 2510 FRA CO. |
Listing VS Median (in Thornapple Highlands) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $239 low | high Med: $239 On Site: 44 low | high Med: 44.000000 |