Great Investment Opportunity! This updated duplex is calling. Each side features 3 beds, 1 bath, spacious living room & dining room and basement access. Updates in the past two years include, new flooring, HVAC, siding, bathrooms, kitchen appliances and cabinets.Both units are rented out.
MLS# | 918926 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 9 |
Listing Provided By | Bella Realty Group | Marcus Raffat |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,728 |
Basement | Y |
Acreage | 0.17 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45506 |
Area | Clark |
Community Name | Spence |
School District | Springfield |
Listing VS Median (in Spence) | |
Price: $190,000 low | high Med: $190,000 SqFt: 2,728 low | high Med: 2,728 $ / SqFt: $70 low | high Med: $70 On Site: 9 low | high Med: 9.000000 |